PEBA
Pebax® 7233, 7033, 6333, 5533, 4033, 3533
Pebax nylons have high elastic memory, better low temperature properties and higher elongation at break than other TPEs. It is available with a Shore D hardness range from 35 to 72, producing a broad spectrum of mechanical properties.
Summary of Properties
Property ASTM Test Units Pebax® Pebax®Pebax® Pebax® Pebax®Pebax®Method
7233 7033 6333 5533 4033 3533
| Specific Gravity | D792 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
|---|---|---|---|---|---|---|---|---|
| Water Absorption | D570 | % | ||||||
| Equilibrium | ||||||||
| .64 | .05 | .05 | .05 | |||||
| 24 Hr. Immersion | .83 | 1.2 | 1.2 | 1.2 | ||||
| Hardness | D2240 | 72D | 69D | 63D | 55D | 40D | 35D | |
| Tensile Strength, Ultimate | D638 | Psi | 6210 | 8300 | 8100 | 7300 | 5700 | 5600 |
| Elongation, Ultimate | D638 | % | 360 | 400 | 300 | 430 | 390 | 580 |
| Flexural Modulous | D790 | Psi | 107000 | 67000 | 49000 | 29000 | 13000 | 2800 |
| Izod Impact, Notched | D256 | ft-lb/in | ||||||
| 20ºC | 1.4 | NB | NB | NB | NB | NB | ||
| -40ºC | 1.4 | 0.95 | 1.5 | NB | NB | NB | ||
| Abrasion | D1044 | Mg/1000 Cycles | 29 | 57 | 84 | 93 | 94 | 104 |
| Resistance | ||||||||
| H18/1000g | ||||||||
| Tear Resistance Notched | D624C | lb/in | 1400 | 900 | 850 | 650 | 400 | 260 |
| Melt Point | D3418 | ºF | 348 | 345 | 342 | 334 | 334 | 306 |
| Vicat Softening Point | D1525 | ºF | 327 | 329 | 322 | 291 | 270 | 165 |
| HDT 66Psi | D648 | ºF | 223 | 208 | 194 | 151 | 126 | 115 |
| Compression Set (24 Hr., 160ºF) | D395A | % | 6 | 6 | 10 | 21 | 54 |
NOTE: All data courtesy of Atofina Chemicals, Inc. Properties are based on unpigmented, unfilled resin per relevant ASTM-D.
