Iridium Flexible Heat Shrink Tubing
Cobalt Polymers proudly introduces the Iridium family of heat shrinkable tubing. This highly flexible tubing is made from a Class VI polyolefin which is thin, soft and tough to address the dynamic requirements of medical device design and manufacturing.
Iridium Features
- Excellent engineering properties from a proven material.
- Standard sizes cover requirements from .010" (.25 mm) to .360" OD (9.2 mm).
- Overlapping sizes and varying wall thickness provide you with a number of design options at most diameters.
- Our standard products offer expansion ratios of approximately 2:1 and 4:1.
- Custom sizes are readily available in specific expanded diameters, as well as different wall thicknesses and colors.
- Standard Sizes Immediately Available.
2:1 Shrink IRIDIUM Tubing
|
Expanded ID, min |
Recovered ID, max |
Wall Thickness, recovered |
Color |
Product ID |
| 0.016" (0.4 mm) | 0.010" (0.25 mm) | 0.002" (.05 mm) | Clear | U2-016-CLR |
| 0.020" (0.5 mm) | 0.010" (0.25 mm) | 0.005" (0.1 mm) | Clear | X2-025-CLR |
| 0.034" (0.9 mm) | 0.020" (0.5 mm) | 0.005" (0.1 mm) | Black | X2-034-BLK |
| 0.034" (0.9 mm) | 0.020" (0.5 mm) | 0.005" (0.1 mm) | Clear | X2-034-CLR |
| 0.050" (1.3 mm) | 0.035" (0.9 mm) | 0.002" (.05 mm) | Clear | U2-055-CLR |
| 0.066" (1.7 mm) | 0.035" (0.9 mm) | 0.003" (.07 mm) | Clear | U2-070-CLR |
| 0.066" (1.7 mm) | 0.040" (1.0 mm) | 0.009" (0.2 mm) | Clear | X2-070-CLR |
| 0.100" (2.5 mm) | 0.060" (1.5 mm) | 0.003" (.07 mm) | Clear | U2-110-CLR |
| 0.150" (3.8 mm) | 0.090" (2.3 mm) | 0.004" (.01 mm) | Black | U2-170-BLK |
To request a sample click here
Immediately Available: 60" straight lengths. Continuous lengths and cut pieces to order.
(800) 337-0901 Customer Service and Sales
(707) 894-9083 FAX
sales@cobaltpolymers.com
4:1 Shrink IRIDIUM Tubing
| Expanded ID, min | Recovered ID, max | Wall Thickness, supplied/ recovered |
Color | Product ID |
| 0.040" (1 mm) | 0.010" (0.25 mm) | 0.0005"/0.002" (0.05 mm) | Clear | U4-040-CLR |
| 0.040" (1 mm) | 0.010" (0.25 mm) | 0.001"/0.005" (0.1 mm) | Clear | X4-040-CLR |
| 0.080" (2 mm) | 0.020" (0.5 mm) | 0.001"/0.005" (0.1 mm) | Clear | X4-080-CLR |
| 0.080" (2 mm) | 0.020" (0.5 mm) | 0.001"/0.005/ (0.1 mm) | Black | X4-080-BLK |
| 0.140" (3.6 mm) | 0.035" (0.9 mm) | 0.001"/0.003" (0.07 mm) | Clear | U4-140-CLR |
| 0.140" (3.6 mm) | 0.035" (0.9 mm) | 0.002" /0.009"(0.2 mm) | Clear | X4-140-CLR |
| 0.240" (6.1 mm) | 0.060" (1.5 mm) | 0.001"/0.003" (0.07 mm) | Clear | U4-240-CLR |
| 0.360" (9.2 mm) | 0.090" (2.3 mm) | 0.001"/0.004" (0.01 mm) | Black | U4-360-BLK |
To request a sample click here
Please note the extremely thin walls of these 4:1 products as supplied. Please discuss your handling and usage needs with Customer Service.
Immediately Available: 12" straight lengths.
IRIDIUM Tubing Properties
This data is typical only. Users are cautioned that they must perform their own testing to determine suitability of materials for their specific application.
- Dielectric Strength: 1,000 volts / mil (minimum at 10mils)
- Flexural Modulus: 135,000 psi
- Recovery Temperature: 220°F
- Tubing Certifications: USP Class VI
- Sterilization: Gamma, E-Beam, ETO. Test for autoclave or repeat use.
Product Characteristics
- High Compressive Strength
- Excellent Concentricity
- Rapid Recovery
- Thinnest Flexible Tubing Available
- Controlled Longitudinal Shrinkage (< 10%)
- Good Moisture / Vapor Barrier
- Transparent to most laser wavelengths
Typical Applications
- Insulate / Encapsulate / Reinforce
- Balloon Bond
- Strain Relief
- Electrosurgical Instruments
- Wire Insulation
- Probe Coatings
- Cushion Metallic Surfaces
View the Cobalt
Polymers IRIDIUM data sheet »
(24KB, PDF format, Adobe Acrobat Reader® required)
To request a sample click here
Enter Value
(800) 337-0901 Customer Service and Sales
(707) 894-9083 FAX
sales@cobaltpolymers.com
